Most Recent Sunland Homes For Sale
| View All Sunland Homes For Sale | ||
|
9620 La Canada Way, Sunland, CA 91040 | $649,000 4 beds, 3 baths |
|
Wheatland Ave, Sunland, CA 91040 | $671,830 2 beds, 1 bath |
|
Mcvine Ave, Sunland, CA 91040 | $227,271 2 beds, 1 bath |
Real Estate Resources |
Sunland Apartments
There are 646 apartments found in and near the Sunland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings