Most Recent Sunland Homes For Sale
| View All Sunland Homes For Sale | ||
|
Property, Sunland, CA 91040 | $260,000 3 beds 2 baths |
|
8246 Grove St, Sunland, CA 91040 | $319,000 3 beds 2 baths |
|
7834 Apperson St, Sunland, CA 91040 | $345,000 3 beds 2 baths |
Real Estate Resources |
Sunland Apartments
There are 635 apartments found in and near the Sunland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings